Greg Leviton
Consultant | Professional Services Practice Group
Greg Leviton specializes in recruitment for internal finance and accounting roles for companies across many industries.
Greg brings experience and background in sales and employee management in industries such as IT/software and the financial sector. He spent several years in New York building out a regional retail presence for Rosetta Stone and has also worked in mergers & acquisitions with a small boutique firm in Connecticut. Greg also spent time in London with Bertelsmann AG in their strategic alliance group.
Greg received his B.S. in Finance from the Kelley School of Business at Indiana University, where he also studied the Japanese language. He received his M.B.A. from Temple University in International Business and also interned in Tokyo at 7-Eleven Holdings during his studies.
Greg also graduated from Singapore American School and both sides of his family have been connected with the expat and business communities in major Asian cities since the 1980s
Team: Professional Services
New Openings
| Japan Finance Director (Silicon Valley Company) | Executive | ¥10,000,000 ~ ¥15,000,000 |
| Accounting Manager | Manager | Negotiable |
| Head of Financial Planning & Analysis (FP&A) | Manager | ¥9,000,000 ~ ¥12,500,000 |
| Controller (IT company) | Executive | ¥12,500,000 ~ ¥17,500,000 |
| Accountant | Mid Level | ¥5,000,000 ~ ¥8,000,000 |
| Head of Project Management/Risk Control (Healthcare) | Manager | ¥10,000,000 ~ ¥15,000,000 |
| Head of Cash Management/Treasury (Healthcare) | Manager | ¥10,000,000 ~ ¥15,000,000 |
| Head of Finance - Japan | Senior Executive | ¥10,000,000 ~ ¥12,500,000 |
| Finance Manager (healthcare/pharma) | Manager | ¥10,000,000 ~ ¥12,500,000 |
| Director of Finance & Accounting | Executive | ¥10,000,000 ~ ¥15,000,000 |
| Senior Financial Analyst | Senior Level | ¥8,000,000 ~ ¥12,500,000 |
| Regional Controller (EXCLUSIVE) | Senior Executive | ¥12,500,000 ~ ¥20,000,000 |
| Senior Financial Planning Manager (Life Sciences/Healthcare) | Senior Level | ¥12,500,000 ~ ¥17,500,000 |
| Senior Accountant | Manager | ¥5,000,000 ~ ¥8,000,000 |
| Finance Manager | Senior Executive | ¥8,000,000 ~ ¥10,000,000 |
| Senior Accountant | Senior Level | Negotiable |
| Big 4 Opportunities (Various Levels) | Manager | ¥5,000,000 ~ ¥12,500,000 |
| Controller (industrial company) | Executive | ¥10,000,000 ~ ¥15,000,000 |
| CFO (major global software firm) | Senior Executive | ¥20,000,000 ~ > ¥25,000,000 |
Blog
Carving a career out of the Big 4…
June 29th, 2011
The Professional Services Team at Ingenium Group brings you the insight of Accounting Asia’s CEO, Dean Page, in the article below on “Carving a Career Out of The Big 4”.

