Japan Finance Director (Silicon Valley Company)
Executive | The Ingenium Group
The finance director in Japan will play a key leadership role as the company expands and establishes its presence in the region. This is a highly FP&A driven role where key responsibilities will revolve around analysis and management of financial and operational data. Communication with APAC team members and US HQ is also required.
Responsibilities include:
- Planning and forecasting
- Preparation of models, metrics, and reports to assist management, sales, account management team.
- Local controllership to ensure strong policies are in place and in compliance with regulations.
- Monitoring and analysis of data
Requirements:
- Strong financial background, particularly in analysis
- Self motivated, driven, able to work at fast pace and adapt
- Banking, consulting, e-commerce, tech background helpful
- Knowledge of US GAAP
- Strong communicator in English and Japanese
- Advanced computer and ERP skills
Responsibilities include:
- Planning and forecasting
- Preparation of models, metrics, and reports to assist management, sales, account management team.
- Local controllership to ensure strong policies are in place and in compliance with regulations.
- Monitoring and analysis of data
Requirements:
- Strong financial background, particularly in analysis
- Self motivated, driven, able to work at fast pace and adapt
- Banking, consulting, e-commerce, tech background helpful
- Knowledge of US GAAP
- Strong communicator in English and Japanese
- Advanced computer and ERP skills
Details and Requirements
Requirements
Japanese: NativeEnglish: Fluent
Degree Level: Bachelor
Salary and Benefits
¥10,000,000 ~ ¥15,000,000· Bonus Scheme
Greg's positions
| Japan Finance Director (Silicon Valley Company) | Executive | ¥10,000,000 ~ ¥15,000,000 |
| Accounting Manager | Manager | Negotiable |
| Head of Financial Planning & Analysis (FP&A) | Manager | ¥9,000,000 ~ ¥12,500,000 |
| Controller (IT company) | Executive | ¥12,500,000 ~ ¥17,500,000 |
| Accountant | Mid Level | ¥5,000,000 ~ ¥8,000,000 |
| Head of Project Management/Risk Control (Healthcare) | Manager | ¥10,000,000 ~ ¥15,000,000 |
| Head of Cash Management/Treasury (Healthcare) | Manager | ¥10,000,000 ~ ¥15,000,000 |
| Head of Finance - Japan | Senior Executive | ¥10,000,000 ~ ¥12,500,000 |
| Finance Manager (healthcare/pharma) | Manager | ¥10,000,000 ~ ¥12,500,000 |
| Director of Finance & Accounting | Executive | ¥10,000,000 ~ ¥15,000,000 |
| Senior Financial Analyst | Senior Level | ¥8,000,000 ~ ¥12,500,000 |
| Regional Controller (EXCLUSIVE) | Senior Executive | ¥12,500,000 ~ ¥20,000,000 |
| Senior Financial Planning Manager (Life Sciences/Healthcare) | Senior Level | ¥12,500,000 ~ ¥17,500,000 |
| Senior Accountant | Manager | ¥5,000,000 ~ ¥8,000,000 |
| Finance Manager | Senior Executive | ¥8,000,000 ~ ¥10,000,000 |
| Senior Accountant | Senior Level | Negotiable |
| Big 4 Opportunities (Various Levels) | Manager | ¥5,000,000 ~ ¥12,500,000 |
| Controller (industrial company) | Executive | ¥10,000,000 ~ ¥15,000,000 |
| CFO (major global software firm) | Senior Executive | ¥20,000,000 ~ > ¥25,000,000 |

